Campus Overview
Development Area 2
| Acreage | 45 acres (treed greenfield site). Can accommodate up to 579,500 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Nanotechnology manufacturing support business; community uses; offices. |
| Uses by Special Use Permit | Nanotechnology manufacturing facilities (up to 100,000 square feet of clean room or less for each facility). |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: None |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 3
| Acreage | 21 acres (treed greenfield site). Can accommodate up to 231,500 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Nanotechnology manufacturing support business; community uses; offices. |
| Uses by Special Use Permit | Nanotechnology manufacturing facilities (up to 100,000 square feet of clean room or less for each facility). |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: None |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 4
| Acreage | 24 acres (treed greenfield site). Can accommodate up to 130,000 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Nanotechnology manufacturing support business; offices. |
| Uses by Special Use Permit | Nanotechnology manufacturing facilities (up to 100,000 square feet of clean room or less for each facility). |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: One (protected with fencing) |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 5
| Acreage | 70 acres (treed greenfield site). Can accommodate up to 300,000 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Nanotechnology manufacturing support business; offices. |
| Uses by Special Use Permit | Nanotechnology manufacturing facilities (up to 100,000 square feet of clean room or less for each facility). |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: Two (protected with fencing) |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 6
| Acreage | 20 acres (treed greenfield site). Can accommodate up to 116,500 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Community uses; offices. |
| Uses by Special Use Permit | Campus commercial |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: None |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 7
| Acreage | 10 acres (treed greenfield site). Can accommodate up to 113,000 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Community uses; offices. |
| Uses by Special Use Permit | Campus commercial |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: None |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 8
| Acreage | 20 acres (treed greenfield site). Can accommodate up to 130,000 square foot building. |
| Zoning | Planned development district (PDD). |
| Allowable Uses | Community uses; offices. |
| Uses by Special Use Permit | Campus commercial |
| Utilities | All utilities within the campus; can be delivered to lot line. |
| Environmental Compliance | Wetlands: Delineated |
| Archeological Sites: One (protected with fencing) |
| Topography Mapping | Complete (one foot intervals). |
| GEIS | Complete. |
| Availability | Sale, land lease, joint venture. |
Development Area 9
| Acreage | 27 acres (improved site) |
| Zoning | Planned development district |
| Allowable Uses | Nanotechnology manufacturing support business; offices |
| Uses by Special Use Permit | Nanotechnology manufacturing facilities |
| Utilities | All utilities within the campus; can be delivered to lot line |
| Environmental Compliance | Wetlands (Delineated) |
| Archeological Sites (building structures) |
| Topography Mapping | Complete (1' intervals). |
| GEIS | Complete. |