<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luther Forest Technology Campus</title>
	<atom:link href="http://www.lutherforest.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lutherforest.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 13:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forbes Best Cities for Jobs</title>
		<link>http://www.lutherforest.org/blog/?p=88</link>
		<comments>http://www.lutherforest.org/blog/?p=88#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:46:30 +0000</pubDate>
		<dc:creator>LFTC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lutherforest.org/blog/?p=88</guid>
		<description><![CDATA[Forbes Magazine just released its list of the Best Cities for Jobs and this region comes in at #4 on the list! Follow the link below for the full article: http://www.forbes.com/sites/danielfisher/2012/02/27/washington-des-moines-best-cities-for-jobs]]></description>
			<content:encoded><![CDATA[<p>Forbes Magazine just released its list of the Best Cities for Jobs and this region comes in at #4 on the list!</p>
<p>Follow the link below for the full article: <a href="http://www.forbes.com/sites/danielfisher/2012/02/27/washington-des-moines-best-cities-for-jobs" onclick="pageTracker._trackPageview('/outgoing/www.forbes.com/sites/danielfisher/2012/02/27/washington-des-moines-best-cities-for-jobs?referer=');">http://www.forbes.com/sites/danielfisher/2012/02/27/washington-des-moines-best-cities-for-jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutherforest.org/blog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab 8 Now Operational!</title>
		<link>http://www.lutherforest.org/blog/?p=84</link>
		<comments>http://www.lutherforest.org/blog/?p=84#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:30:57 +0000</pubDate>
		<dc:creator>LFTC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lutherforest.org/blog/?p=84</guid>
		<description><![CDATA[Production at GlobalFoundries Fab 8 is underway. Fab 8 is currently making small quanitites of 32-nanometer chips using IBM&#8217;s silicon-on-insulator technology and with a ramp up to full capacity buy 2013. Read more: http://www.linkedin.com/share?viewLink=&#38;url=http%3A%2F%2Fwww%2Etimesunion%2Ecom%2Fbusiness%2Farticle%2FFab-8-fires-up-in-Malta-2450917%2Ephp&#38;sid=s808817004&#38;uid=5562299666382458880&#38;urlhash=hODJ&#38;redirect=&#38;trk=sae_i_m_sd_val]]></description>
			<content:encoded><![CDATA[<p>Production at GlobalFoundries Fab 8 is underway. Fab 8 is currently making small quanitites of 32-nanometer chips using IBM&#8217;s silicon-on-insulator technology and with a ramp up to full capacity buy 2013.</p>
<p>Read more: <a href="http://www.linkedin.com/share?viewLink=&amp;url=http%3A%2F%2Fwww%2Etimesunion%2Ecom%2Fbusiness%2Farticle%2FFab-8-fires-up-in-Malta-2450917%2Ephp&amp;sid=s808817004&amp;uid=5562299666382458880&amp;urlhash=hODJ&amp;redirect=&amp;trk=sae_i_m_sd_val" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/share?viewLink=_amp_url=http_3A_2F_2Fwww_2Etimesunion_2Ecom_2Fbusiness_2Farticle_2FFab-8-fires-up-in-Malta-2450917_2Ephp_amp_sid=s808817004_amp_uid=5562299666382458880_amp_urlhash=hODJ_amp_redirect=_amp_trk=sae_i_m_sd_val&amp;referer=');">http://www.linkedin.com/share?viewLink=&amp;url=http%3A%2F%2Fwww%2Etimesunion%2Ecom%2Fbusiness%2Farticle%2FFab-8-fires-up-in-Malta-2450917%2Ephp&amp;sid=s808817004&amp;uid=5562299666382458880&amp;urlhash=hODJ&amp;redirect=&amp;trk=sae_i_m_sd_val</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutherforest.org/blog/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Road Schedule</title>
		<link>http://www.lutherforest.org/blog/?p=79</link>
		<comments>http://www.lutherforest.org/blog/?p=79#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:27:53 +0000</pubDate>
		<dc:creator>LFTC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lutherforest.org/blog/?p=79</guid>
		<description><![CDATA[Road construction for 2011 is complete on Cold Springs Road, Fitch Road, Farley Road and Elmer Robinson Road. All campus roads will remain open throughout the winter.]]></description>
			<content:encoded><![CDATA[<p>Road construction for 2011 is complete on Cold Springs Road, Fitch Road, Farley Road and Elmer Robinson Road.</p>
<p>All campus roads will remain open throughout the winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutherforest.org/blog/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100-Acre Wood Trail Connector Open</title>
		<link>http://www.lutherforest.org/blog/?p=69</link>
		<comments>http://www.lutherforest.org/blog/?p=69#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:47:11 +0000</pubDate>
		<dc:creator>LFTC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lutherforest.org/blog/?p=69</guid>
		<description><![CDATA[The trail connector that joins the 100-Acre Woods trail system and the town of Malta ballfield complex have been completed. With this connection, the public can now directly access the ballfield complex through the 5-mile of trails that run through the Luther Forest Technology Campus. Trailheads to access the 100-Acre Wood Trail system are located on [...]]]></description>
			<content:encoded><![CDATA[<p>The trail connector that joins the 100-Acre Woods trail system and the town of Malta ballfield complex have been completed. With this connection, the public can now directly access the ballfield complex through the 5-mile of trails that run through the Luther Forest Technology Campus. Trailheads to access the 100-Acre Wood Trail system are located on Luther Forest Boulevard and Stonebreak Road. Access to the ballfield complex will be on Rocket Way.</p>

<a href='http://www.lutherforest.org/blog/?attachment_id=70' title='100_0071'><img width="150" height="150" src="http://www.lutherforest.org/blog/wp-content/uploads/2011/11/100_0071-150x150.jpg" class="attachment-thumbnail" alt="100_0071" title="100_0071" /></a>
<a href='http://www.lutherforest.org/blog/?attachment_id=71' title='100_0073'><img width="150" height="150" src="http://www.lutherforest.org/blog/wp-content/uploads/2011/11/100_0073-150x150.jpg" class="attachment-thumbnail" alt="100_0073" title="100_0073" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.lutherforest.org/blog/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonebreak Road Roundabout Open for Traffic</title>
		<link>http://www.lutherforest.org/blog/?p=63</link>
		<comments>http://www.lutherforest.org/blog/?p=63#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:10:09 +0000</pubDate>
		<dc:creator>LFTC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lutherforest.org/blog/?p=63</guid>
		<description><![CDATA[Construction of the Route 9/Stonebreak Road entrance into the Luther Forest Technology Campus has been completed. The roundabout is now open to traffic.]]></description>
			<content:encoded><![CDATA[<p>Construction of the Route 9/Stonebreak Road entrance into the Luther Forest Technology Campus has been completed. The roundabout is now open to traffic.</p>

<a href='http://www.lutherforest.org/blog/?attachment_id=65' title='100_0076'><img width="150" height="150" src="http://www.lutherforest.org/blog/wp-content/uploads/2011/11/100_0076-150x150.jpg" class="attachment-thumbnail" alt="100_0076" title="100_0076" /></a>
<a href='http://www.lutherforest.org/blog/?attachment_id=66' title='100_0078'><img width="150" height="150" src="http://www.lutherforest.org/blog/wp-content/uploads/2011/11/100_0078-150x150.jpg" class="attachment-thumbnail" alt="100_0078" title="100_0078" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.lutherforest.org/blog/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albany NanoCollege Launches Solar Energy Development Center In Halfmoon</title>
		<link>http://www.lutherforest.org/blog/?p=59</link>
		<comments>http://www.lutherforest.org/blog/?p=59#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:54:38 +0000</pubDate>
		<dc:creator>LFTC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lutherforest.org/blog/?p=59</guid>
		<description><![CDATA[A recent announcement by the College of Nanoscale Science and Engineering (CNSE) highlighted the creation of a Solar Energy Development Center in Halfmoon, NY.  The project will further develop the region’s cleantech research and development capabilities and provide additional opportunities to grow the area’s high tech workforce.  You can read the full announcement here: http://cnse.albany.edu/Newsroom/NewsReleases/Details/11-10-24/UAlbany_NanoCollege_launches_Solar_Energy_Development_Center_to_accelerate_commercialization_of_innovative_photovoltaics_technologies.aspx]]></description>
			<content:encoded><![CDATA[<p>A recent announcement by the College of Nanoscale Science and Engineering (CNSE) highlighted the creation of a Solar Energy Development Center in Halfmoon, NY.  The project will further develop the region’s cleantech research and development capabilities and provide additional opportunities to grow the area’s high tech workforce.</p>
<p> You can read the full announcement here:</p>
<p><a href="http://cnse.albany.edu/Newsroom/NewsReleases/Details/11-10-24/UAlbany_NanoCollege_launches_Solar_Energy_Development_Center_to_accelerate_commercialization_of_innovative_photovoltaics_technologies.aspx" onclick="pageTracker._trackPageview('/outgoing/cnse.albany.edu/Newsroom/NewsReleases/Details/11-10-24/UAlbany_NanoCollege_launches_Solar_Energy_Development_Center_to_accelerate_commercialization_of_innovative_photovoltaics_technologies.aspx?referer=');">http://cnse.albany.edu/Newsroom/NewsReleases/Details/11-10-24/UAlbany_NanoCollege_launches_Solar_Energy_Development_Center_to_accelerate_commercialization_of_innovative_photovoltaics_technologies.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutherforest.org/blog/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of the Malta Community Ball Fields Underway.</title>
		<link>http://www.lutherforest.org/blog/?p=40</link>
		<comments>http://www.lutherforest.org/blog/?p=40#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:01:03 +0000</pubDate>
		<dc:creator>LFTC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lutherforest.org/blog/?p=40</guid>
		<description><![CDATA[The Town of Malta began construction of an 18-acre community sports complex at the Luther Forest Technology Campus. When complete, the sports complex will include 4 softball fields, 3 soccer fields, and a trail connecting the fields to the 100-Acre Wood walking trails. The fields will be opened for community use in Spring 2012. A [...]]]></description>
			<content:encoded><![CDATA[<p>The Town of Malta began construction of an 18-acre community sports complex at the Luther Forest Technology Campus. When complete, the sports complex will include 4 softball fields, 3 soccer fields, and a trail connecting the fields to the 100-Acre Wood walking trails. The fields will be opened for community use in Spring 2012. A rendering (developed by the LA Group) of the ballfields is shown below along with photos the construction progress.</p>

<a href='http://www.lutherforest.org/blog/?attachment_id=43' title='Conceptual Rendering - Malta Community Ballfields'><img width="150" height="150" src="http://www.lutherforest.org/blog/wp-content/uploads/2011/10/L1-5_POD18_RENDERING1-150x150.jpg" class="attachment-thumbnail" alt="Malta Community Ballfields (rendering by the LA Group)" title="Conceptual Rendering - Malta Community Ballfields" /></a>
<a href='http://www.lutherforest.org/blog/?attachment_id=44' title='Ballfield Constrution Progress (October 7, 2011)'><img width="150" height="150" src="http://www.lutherforest.org/blog/wp-content/uploads/2011/10/Ballfield-Progress-Photo-4-10-07-11-150x150.jpg" class="attachment-thumbnail" alt="Construction Progess (10/7/11)" title="Ballfield Constrution Progress (October 7, 2011)" /></a>
<a href='http://www.lutherforest.org/blog/?attachment_id=45' title='Ballfield Construction Progess (10/7/11)'><img width="150" height="150" src="http://www.lutherforest.org/blog/wp-content/uploads/2011/10/Ballfield-Progress-Photo-2-10-07-11-150x150.jpg" class="attachment-thumbnail" alt="Construction Progess (10/7/11)" title="Ballfield Construction Progess (10/7/11)" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.lutherforest.org/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Valley Solidifies Its Position as Global Nanotech R&amp;D Hub</title>
		<link>http://www.lutherforest.org/blog/?p=30</link>
		<comments>http://www.lutherforest.org/blog/?p=30#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:27:07 +0000</pubDate>
		<dc:creator>LFTC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lutherforest.org/blog/?p=30</guid>
		<description><![CDATA[Governor Andrew Cuomo recently announced a $4.4 billion dollar investment agreement with Intel, IBM, GLOBALFOUNDRIES, Samsung, and TSMC  to collaboratively develop 450 mm chip wafers, the next generation of computer chip technology.  According to a release from the Governor’s Office , the College of Nanoscale Science and Engineering (CNSE) will receive $400 million in funding to bolster [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Andrew Cuomo recently announced a $4.4 billion dollar investment agreement with Intel, IBM, GLOBALFOUNDRIES, Samsung, and TSMC  to collaboratively develop 450 mm chip wafers, the next generation of computer chip technology.  According to a release from the <a href="http://www.governor.ny.gov/press/092711chiptechnologyinvestment" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.governor.ny.gov/press/092711chiptechnologyinvestment?referer=');">Governor’s Office </a>, the <a href="http://cnse.albany.edu/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/cnse.albany.edu/?referer=');">College of Nanoscale Science and Engineering </a>(CNSE) will receive $400 million in funding to bolster the already impressive R&amp;D capacity at the institution. This R&amp;D consortium, called Global 450, is located only a short distance from the Luther Forest Technology Campus, which site that is home to GLOBALFOUNDRIES Fab 8 and pre-approved for additional nanotech manufacturing facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutherforest.org/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stonebreak Road Nears Completion</title>
		<link>http://www.lutherforest.org/blog/?p=22</link>
		<comments>http://www.lutherforest.org/blog/?p=22#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:22:59 +0000</pubDate>
		<dc:creator>LFTC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lutherforest.org/blog/?p=22</guid>
		<description><![CDATA[The US Route 9/Stonebreak Road entrance into LFTC is under construction with a new two lane roundabout. The construction is on schedule and slated to be complete by the end of October, 2011. In the meantime, detours are in place to reroute traffic to the Route 67 entrance of the campus.  If you have any [...]]]></description>
			<content:encoded><![CDATA[<p>The US Route 9/Stonebreak Road entrance into LFTC is under construction with a new two lane roundabout. The construction is on schedule and slated to be complete by the end of October, 2011. In the meantime, detours are in place to reroute traffic to the Route 67 entrance of the campus.  If you have any questions, please contact New York State Department of Transportation (NYSDOT) at (518)  899-0000.</p>

<a href='http://www.lutherforest.org/blog/?attachment_id=23' title='Map-SR'><img width="150" height="150" src="http://www.lutherforest.org/blog/wp-content/uploads/2011/09/Map-SR1-150x150.jpg" class="attachment-thumbnail" alt="Map-SR" title="Map-SR" /></a>
<a href='http://www.lutherforest.org/blog/?attachment_id=24' title='stonebreak-2'><img width="150" height="150" src="http://www.lutherforest.org/blog/wp-content/uploads/2011/09/stonebreak-21-150x150.jpg" class="attachment-thumbnail" alt="stonebreak-2" title="stonebreak-2" /></a>
<a href='http://www.lutherforest.org/blog/?attachment_id=25' title='stonebreak-9-12-11'><img width="150" height="150" src="http://www.lutherforest.org/blog/wp-content/uploads/2011/09/stonebreak-9-12-111-150x150.jpg" class="attachment-thumbnail" alt="stonebreak-9-12-11" title="stonebreak-9-12-11" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.lutherforest.org/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luther Forest Technology Campus Springs into Action</title>
		<link>http://www.lutherforest.org/blog/?p=3</link>
		<comments>http://www.lutherforest.org/blog/?p=3#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:46:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LFTC]]></category>
		<category><![CDATA[Luther Forest Technolog Campus]]></category>

		<guid isPermaLink="false">http://www.lutherforest.org/blog/?p=3</guid>
		<description><![CDATA[With the snow melted and spring finally here, there is a whole new level of activity at Luther Forest Technology Campus (LFTC). We would like to update you on where things are at this point. Roadwork is back up again, and contractors are back on campus continuing their work from last year. As part of [...]]]></description>
			<content:encoded><![CDATA[<p>With the snow melted and spring finally here, there is a whole new level of activity at Luther Forest Technology Campus (LFTC). We would like to update you on where things are at this point.</p>
<p>Roadwork is back up again, and contractors are back on campus continuing their work from last year. As part of the road package awarded last year, the 30-inch water main is continuing to be installed and in early April the sewer main will begin construction. To sign up for more information on contracting updates, please visit the LFTC “Contact Us” page http://www.lutherforest.org/contactus.php</p>
<p>The bids are in process for the LFTC substation, and there is a separate bid for the underground overhead transition station. The innovative plans for these facilities make it possible to avoid disrupting the natural surroundings as much as possible. In mid-late April, these bids will be released and National Grid approved contractors will be able to pursue them.</p>
<p>Spring will be a very busy time at LFTC with new Requests for Proposals (RFPs) being developed and issued in mid April, May and June. Please monitor the RFP site at http://www.lutherforest.org/rfp.php to see notices about opportunities to bid. Specifically, in mid- April there will be a Property Development and Construction Advisory Services RFP.</p>
<p>We are excited to see everything in motion again and will be working with the local communities and companies to continue building the foundation for what will be one of the world’s most innovative, high-tech campuses in the world.</p>
<p>Michael Relyea, Esq.<br />
President<br />
Luther Forest Technology Campus EDC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lutherforest.org/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

